Heartwood Online Website
https://heartwoodonline.com/Heartwood Patreon
https://www.patreon.com/HeartwoodOnlineHeartwood on Steam
https://store.steampowered.com/app/2180600/Heartwood_Online/Heartwood on Google Play
https://play.google.com/store/apps/details?id=com.threebit.heartwoodonlineHeartwood on Apple
https://apps.apple.com/us/app/heartwood-online/id1663627768
These are text / chat commands that can be used by players in game:
Check your character's total play time.
╰┈➤/ageAdd a player to your friend list.
╰┈➤/addfriend [name]Send a private message to a player.
╰┈➤/whisper [name] [message]
╰┈➤/w [name] [message]Reply to previous private message.
╰┈➤/reply [message]
╰┈➤/r [message]Invite a player to the party / group.
╰┈➤/invite [name]Kick a player from the party / group.
╰┈➤/kick [name]Invite a player to the guild.
╰┈➤/ginvite [name]Kick a player from the guild.
╰┈➤/gkick [name]Roll a random number.
╰┈➤/roll [max number]Send emote messages.
╰┈➤/e [message]Send a server-wide world shout (Patreon only, cooldown depends on membership tier)
╰┈➤/worldshout [message]
Experience for level progression in Heartwood is the same for all crafts, gathering and combat. However, it takes longer to advance some activities versus others due to a number of factors in the game.
NOTE: All of this is subject to change at this early stage of development.
| Level | XP To Next Level | Total XP To This Level |
|---|---|---|
| 1 | 500 | 0 |
| 2 | 1324 | 500 |
| 3 | 2560 | 1824 |
| 4 | 4208 | 4384 |
| 5 | 6268 | 8592 |
| 6 | 8740 | 14860 |
| 7 | 11624 | 23600 |
| 8 | 14920 | 35224 |
| 9 | 18628 | 50144 |
| 10 | 22748 | 68772 |
| 11 | 27280 | 91520 |
| 12 | 32224 | 118800 |
| 13 | 37580 | 151024 |
| 14 | 43348 | 188604 |
| 15 | 49528 | 231952 |
| 16 | 56120 | 281480 |
| 17 | 63124 | 337600 |
| 18 | 70540 | 400724 |
| 19 | 78368 | 471264 |
| 20 | 86608 | 549632 |
| 21 | 95260 | 636240 |
| 22 | 104324 | 731500 |
| 23 | 113800 | 835824 |
| 24 | 123688 | 949624 |
| 25 | 133988 | 1073312 |
| 26 | 144700 | 1207300 |
| 27 | 155824 | 1352000 |
| 28 | 167360 | 1507824 |
| 29 | 179308 | 1675184 |
| 30 | 191668 | 1854492 |
| 31 | 204440 | 2046160 |
| 32 | 217624 | 2250600 |
| 33 | 231220 | 2468224 |
| 34 | 245228 | 2699444 |
| 35 | 259648 | 2944672 |
| 36 | 274480 | 3478800 |
| 37 | 289724 | 3478800 |
| 38 | 305380 | 3768524 |
| 39 | 321448 | 4073904 |
| 40 | 337928 | 4395352 |
| 41 | 354820 | 4733280 |
| 42 | 372124 | 5088100 |
| 43 | 389840 | 5460224 |
| 44 | 407968 | 5850064 |
| 45 | 426508 | 6258032 |
| 46 | 445460 | 6684540 |
| 47 | 464824 | 7130000 |
| 48 | 484600 | 7594824 |
| 49 | 504788 | 8079424 |
| 50 | 525388 | 8584212 |
| 51 | 546400 | 9109600 |
| 52 | 567824 | 9656000 |
| 53 | 589660 | 10223824 |
| 54 | 611908 | 10813484 |
| 55 | 634568 | 11425392 |
| 56 | 657640 | 12059960 |
| 57 | 681124 | 12717600 |
| 58 | 705020 | 13398724 |
| 59 | 729328 | 14103744 |
| 60 | 754048 | 14833072 |
| 61 | 779180 | 15587120 |
| 62 | 804724 | 16366300 |
| 63 | 830680 | 17171024 |
| 64 | 857048 | 18001704 |
| 65 | 883828 | 18858752 |
| 66 | 911020 | 19742580 |
| 67 | 938624 | 20653600 |
| 68 | 966640 | 21592224 |
| 69 | 995068 | 22558864 |
| 70 | 1023908 | 23553932 |
| 71 | 1053160 | 24577840 |
| 72 | 1082824 | 25631000 |
| 73 | 1112900 | 26713824 |
| 74 | 1143388 | 27826724 |
| 75 | 1174288 | 28970112 |
| 76 | 1205600 | 30144400 |
| 77 | 1237324 | 31350000 |
| 78 | 1269460 | 32587324 |
| 79 | 1302008 | 33856784 |
| 80 | 1334968 | 35158792 |
| 81 | 1368340 | 36493760 |
| 82 | 1402124 | 37862100 |
| 83 | 1436320 | 39264224 |
| 84 | 1470928 | 40700544 |
| 85 | 1505948 | 42171472 |
| 86 | 1541380 | 43677420 |
| 87 | 1577224 | 45218800 |
| 88 | 1613480 | 46796024 |
| 89 | 1650148 | 48409504 |
| 90 | 1687228 | 50059652 |
| 91 | 1724720 | 51746880 |
| 92 | 1762624 | 53471600 |
| 93 | 1800940 | 55234224 |
| 94 | 1839668 | 57035164 |
| 95 | 1878808 | 58874832 |
| 96 | 1918360 | 60753640 |
| 97 | 1958324 | 62672000 |
| 98 | 1998700 | 64630324 |
| 99 | 2039488 | 66629024 |
You can calculate the experience requirement from a level's start to finish using the following formula:
For example, if you want to find out how much experience it will take you to reach level 10 from level 9:
You can calculate the total experience required to get from level 1 to a specific level using the following formula:
For example, if you want to find out the total experience required to get from level 1 to level 9: